TungstenMolybdenum
Atomic Symbol: W
Atomic Number: 74
Melting Point: 3,420 °C, Density: 19.3g/cm3
Celestial Inter Supply co.,Ltd. is a supplier Pure tungsten sheet, rod, bar stock and crucibles.
We prepare our tungsten to perform perfectly in its specific applications. We can determine the following properties through the addition of various alloys:
- Physical properties (e.g. melting point, vapor pressure, density, electrical conductivity, thermal conductivity, thermal expansion, heat capacity, electron work function)
- Mechanical properties (e.g. strength, fracture behavior, creep resistance, ductility)
- Chemical properties (corrosion resistance, etch ability)
- Workability (e.g. machining, formability, weld ability)
Properties |
||
Atomic number | 74 | |
Atomic mass | 183.85 | |
Melting point | 3 420 °C / 3 693 K | |
Boiling point | 5 900 °C / 6 173 K | |
Atomic volume | 1.59 · 10-29 [m3] | |
Vapor pressure | at 1 800 °C | 2 · 10-9 [Pa] |
at 2 200 °C | 6 · 10-6 [Pa] | |
Density at 20 °C (293 K) | 19.3 [g/cm3] | |
Crystal structure | body-centered cubic | |
Lattice constant | 3.165 · 10-10 [m] | |
Hardness at 20 °C | stress-relief annealed | > 460 [HV30] |
recrystallized | ~ 360 [HV30] | |
Modulus of elasticity at 20 °C (293 K) | 410 [GPa] | |
Poisson number | 0.28 | |
Coefficient of linear thermal expansion at 20 °C (293 K) | 4.2 · 10-6 [m/(m·K)] | |
Thermal conductivity at 20 °C (293 K) | 164 [W/(m·K)] | |
Specific heat at 20 °C (293 K) | 0.13 [J/(g·K)] | |
Electrical conductivity at 20 °C (293 K) | 18 · 106 [1/Ω·m)] | |
Specific electrical resistance at 20 °C (293 K) | 0.050 [(Ω·mm2)/m] | |
Sound speed at 20 °C (293 K) | Longitudinal wave | 5 180 [m/s] |
Transverse wave | 2 870 [m/s] | |
Electron work function | 4.54 [eV] | |
Capture cross-section for thermal neutrons | 1.92 · 10-27 [m2] |
Chemical Composition
Name of material | Chemical composition (percentage by weight) | |
W (pure) | > 99.97 | |
WC | WC20 | 2.0 % CeO2 |
WCu | WCu10 | 10 – 40 % Cu |
WL | WL10 | 1.0 % La2O3 |
WL15 | 1.5 % La2O3 | |
WL20 | 2.0 % La2O3 | |
WT | WT20 | 2.0 % ThO2 |
WVMT10 | 30 – 70 ppm K / 1.0 % ThO2 | |
WVMWT | 5 – 30 ppm K / 2.0 % ThO2 | |
WRe | WRe5 | 5.0 % Re |
WRe26 | 26.0 % Re |